image

Assemblages standards cellules 2V Cyclon Enersys

CYCLON Batteries 6 Volt 1x3 Shrink Wrap

1x3 Désignation Long
mm
Larg
mm
Haut
mm
poids
Kg
2.5Ah D Dbl. Slot 102.9 37.6 67.6 0.56
2.5Ah D 102.9 37.6 67.6 0.57
4.5Ah DT Dbl. Slot 102.9 37.6 102.4 0.94
4.5Ah DT 102.9 37.6 102.4 0.95
5.0Ah X Dbl. Slot 133.4 47.5 79.2 1.13
5.0Ah X 133.4 47.5 79.2 1.14
8.0Ah E Dbl. Slot 133.4 47.5 106.4 1.58
8.0Ah E 133.4 47.5 106.4 1.60

CYCLON Batteries 6 Volt 1x3 ABS case

abs Désignation Long
mm
Larg
mm
Haut
mm
poids
Kg
2.5Ah D Dbl. Slot 107.4 39.4 69.9 0.6
2.5Ah D Sing. Slot 107.4 39.4 69.9 .62
5.0Ah X Dbl. Slot 138.2 49.8 80.3 1.23
5.0Ah X Sing. Slot 138.2 49.8 80.3 1.24

CYCLON Batteries 12 Volt 2x3 Shrink Wrap

2X3 Désignation Long
mm
Larg
mm
Haut
mm
poids
Kg
2.5Ah D Dbl. Slot 102.9 71.6 67.8 1.13
2.5Ah D 102.9 71.6 67.8 1.14
4.5Ah DT Dbl. Slot 102.9 71.6 102.4 1.76
4.5Ah DT 102.9 71.6 102.4 1.77
5.0Ah X Dbl. Slot 133.4 93.5 79.5 2.24
5.0Ah X 133.4 93.5 79.5 2.26
8.0Ah E Dbl. Slot 133.4 93.5 106.4 3.05
8.0Ah E 133.4 93.5 10.4 3.07

CYCLON Batteries 12 Volt 2x3 ABS and Styrene Cases

2X3 Désignation Long
mm
Larg
mm
Haut
mm
poids
Kg
2.5Ah D Dbl. Slot 107.4 73.2 69.1 1.22
2.5Ah D (Styrene) 107.4 75.4 69.3 1.19
5.0Ah X Dbl. Slot 138.2 94 79.8 2.42
5.0Ah X (Styrene) 138.2 94 81 2.37

CYCLON Batteries 12 Volt 1x6 Shrink Wrap

1X6 Désignation Long
mm
Larg
mm
Haut
mm
poids
Kg
2.5Ah D Dbl. Slot 205.2 37.6 67.6 1.13
2.5Ah D 205.2 37.6 67.6 1.14
4.5Ah DT Dbl. Slot 205.2 37.6 102.4 1.76
4.5Ah DT 205.2 37.6 102.4 1.77
5.0Ah X Dbl. Slot 266.2 47.5 79.2 2.27
5.0Ah X 266.2 47.5 79.2 2.28
8.0Ah E Dbl. Slot 266.2 47.5 106.4 3.05
8.0Ah E 266.2 47.5 106.4 3.07

CYCLON Batteries 12 Volt 1x6 ABS case

1X6 Désignation Long
mm
Larg
mm
Haut
mm
poids
Kg
2.5Ah D Dbl. Slot 209.6 39.4 69.6 1.24
2.5Ah D Sing. Slot 209.6 39.4 69.6 1.25
5.0Ah X Dbl. Slot 270.8 49.8 80 2.36
5.0Ah X Sing. Slot 270.8 49.8 80 2.38